HUSQVARNA 592XP Chainsaw
Product information
Regular price €1,750.00
Description
Professional 93cc chainsaw with extremely high cutting capacity
Cylinder displacement
Power output
Chain speed at max power
Engine |
28" X-Tough Light RSN - 3/8" - 1,5mm - X-Cut C85
Art no: 970 49 31‑28
|
24" X-Tough Light RSN - 3/8" - 1,5mm - X-Cut C85
Art no: 970 49 31‑24
|
36" - X-Tough Light RSN - 3/8" - C85
Art no: 970 49 31‑36
|
Chain speed at max power | 23 m/s | 23 m/s | 23 m/s |
---|---|---|---|
Cylinder displacement | 92.7 cm³ | 92.7 cm³ | 92.7 cm³ |
Power output | 5.6 kW | 5.6 kW | 5.6 kW |
Emission | |||
Exhaust emissions (CO2 EU V)
|
736 g/kWh | 736 g/kWh | 736 g/kWh |
Equipment | |||
Recommended bar length, min | 45 cm | 45 cm | 45 cm |
Recommended bar length, max | 90 cm | 90 cm | 90 cm |
Pitch | 3/8" | 3/8" | 3/8" |
Chain type | C85 | C85 | C85 |
Guide Bar | 70 cm | 60 cm | 90 cm |
Bar length (inch) | 28 in | 24 in | 36 in |
Dimensions | |||
Weight (excl. cutting equipment) | 7.4 kg | 7.4 kg | 7.4 kg |
Sound and noise | |||
Sound pressure level at operators ear | 112 dB(A) | 112 dB(A) | 112 dB(A) |
Sound power level, guaranteed (LWA) | 119 dB(A) | 119 dB(A) | 119 dB(A) |
Vibration | |||
Equivalent vibration level (ahv, eq) front handle | 6.7 m/s² | 6.7 m/s² | 6.7 m/s² |
Equivalent vibration level (ahv, eq) rear handle | 5.9 m/s² | 5.9 m/s² | 5.9 m/s² |
1 Free service with the purchase of this saw within 12 months of purchase. Additional parts/repairs not included.